Details
Size Chart
We're glad you've clicked on our new casual wear dress as we're really into its sweet vibes! The sweetheart neck and ruched sleeve cut make this a great choice for any stylish girl.
- Length: regular
- Material: mesh
- Sleeve Type:ruched sleeve
- Neckline: sweetheart neck
- Style: casual wear
Note:
Size: please check measurements carefully
Please allow 0.5-1" difference due to manual measurement
Different monitor settings means colors may differ slightly
1" = 2.54cm
Size(inch) | US Size | Bust | Waist | Hips | Skirt Length | Sleeve Length |
S | 4/6 | 29.6 | 27.2 | 35.2 | 26.8 | 12 |
M | 8/10 | 31.2 | 28.8 | 36.8 | 27.2 | 12.4 |
L | 12/14 | 32.8 | 30.4 | 38.4 | 27.6 | 12.8 |
XL | 16/18 | 34.4 | 32 | 40 | 28 | 13.2 |
2XL | 20 | 36 | 33.6 | 41.6 | 28.4 | 13.6 |
?